top of page

Health Insurance Simplified
COMPARE ALL PLANS
Use the dropdown boxes to highlight any plans of interest in the tables below. Please keep in mind that plan data changes from year to year, and rates may increase by 10-30% annually.
ALL AVAILABLE PLANS
Questions about terms?
Click the question mark to learn more.
Plan | Number Of People | In Network? | Annual Deductible | Out Of Pocket Max | See More! |
---|---|---|---|---|---|
Aetna Student Health Dental Plan | Individual | Yes | $50 | $1000 | /plans/student-dental |
Aetna Student Health PPO | Individual | Yes | $1250 | $7150 | /plans/student-ppo |
Anthem Bronze HMO 1 | Individual | Yes | $6000 | $9450 | /plans/anthem-bronze-1 |
Anthem Bronze HMO 2 | Family | Yes | $12000 | $18900 | /plans/anthem-bronze-2 |
Anthem Silver 1 | Individual | Yes | $7500 | $9450 | /plans/anthem-silver-1 |
Anthem Silver 2 | Family | Yes | $15000 | $18900 | /plans/anthem-silver-2 |
Cigna Plan E PPO 1 | Individual | Yes | $500 | $3000 | /plans/e-ppo-1 |
Cigna Plan E PPO 2 | Individual | No | $1000 | $6000 | /plans/e-ppo-2 |
Cigna Plan E PPO 3 | Family | Yes | $1500 | $9000 | /plans/e-ppo-3 |
Cigna Plan E PPO 4 | Family | No | $3000 | $18000 | /plans/e-ppo-4 |
Cigna Plan G HDHP 1 | Individual | Yes | $2000 | $2000 | /plans/g-hdhp-1 |
Cigna Plan G HDHP 2 | Individual | No | $4000 | $12000 | /plans/g-hdhp-2 |
Cigna Plan G HDHP 3 | Family | Yes | $4000 | $4000 | /plans/g-hdhp-3 |
Cigna Plan G HDHP 4 | Family | No | $8000 | $24000 | /plans/g-hdhp-4 |
COST BREAKDOWN: STUDENTS
Data and dates refer to the 23-24 academic year. Refer to TERMS AND EXAMPLES for any questions about terminology.
Program Year | Annual Premium | Coverage Period |
---|---|---|
MSBS | $4,579 | 8/14/23 to 7/31/24 |
OMS 1 | $4849 | 7/24/23 to 7/31/24 |
OMS 2-4 | $4746 | 8/1/23 to 7/31/24 |
PA 1 | $4294 | 9/5/23 to 11/30/23 |
PA 2 | $4,849 | 7/24/23 to 7/31/24 |
PA 3 | $1,583 | 8/1/23 to 11/30/23 |
COST BREAKDOWN: EMPLOYEES
Employee and RVU payments are broken down by pay period.
Don't forget to use the following dropdown boxes to narrow your search!
Plan? | Income Bracket | People Covered | Employee Pays | RVU Pays |
---|---|---|---|---|
Cigna E PPO | Less than $60,000 | Employee only | $83.97 | $344.28 |
Cigna E PPO | Less than $60,000 | Employee and spouse | $176.34 | $723.02 |
Cigna E PPO | Less than $60,000 | Employee and child(ren) | $159.54 | $654.17 |
Cigna E PPO | Less than $60,000 | Family | $251.84 | $1032.61 |
Cigna E PPO | $60,000 to $100,000 | Employee only | $87.13 | $341.11 |
Cigna E PPO | $60,000 to $100,000 | Employee and spouse | $182.99 | $716.37 |
Cigna E PPO | $60,000 to $100,000 | Employee and child(ren) | $165.56 | $648.15 |
Cigna E PPO | $60,000 to $100,000 | Family | $261.34 | $1023.11 |
Cigna E PPO | More than $100,000 | Employee only | $90.30 | $337.94 |
Cigna E PPO | More than $100,000 | Employee and spouse | $189.65 | $709.71 |
Cigna E PPO | More than $100,000 | Employee and child(ren) | $171.58 | $642.13 |
Cigna E PPO | More than $100,000 | Family | $270.84 | $1013.61 |
Cigna G HDHP | Less than $60,000 | Employee only | $83.02 | $294.52 |
Cigna G HDHP | Less than $60,000 | Employee and spouse | $174.30 | $618.43 |
Cigna G HDHP | Less than $60,000 | Employee and child(ren) | $157.70 | $559.55 |
Cigna G HDHP | Less than $60,000 | Family | $249.00 | $883.40 |
Cigna G HDHP | $60,000 to $100,000 | Employee only | $86.27 | $291.27 |
Cigna G HDHP | $60,000 to $100,000 | Employee and spouse | $181.14 | $611.60 |
Cigna G HDHP | $60,000 to $100,000 | Employee and child(ren) | $163.89 | $553.36 |
Cigna G HDHP | $60,000 to $100,000 | Family | $258.77 | $873.63 |
Cigna G HDHP | More than $100,000 | Employee only | $89.53 | $288.01 |
Cigna G HDHP | More than $100,000 | Employee and spouse | $187.97 | $604.76 |
Cigna G HDHP | More than $100,000 | Employee and child(ren) | $170.07 | $547.18 |
Cigna G HDHP | More than $100,000 | Family | $263.53 | $863.87 |
bottom of page